| DimCampus |
| Default Table Name | DimCampus |
| Definition |
| DimCampus Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
CampusSK |
int | NO | ||
| CampusCode | nvarchar(255) | NO | ||
| CampusDescription | nvarchar(255) | NO | ||
| CampusAddress | varchar(255) | YES | ||
| CampusCity | char(35) | YES | ||
| CampusPhone | varchar(16) | YES | ||
| CampusFaxNo | varchar(16) | YES | ||
| CampusEmail | varchar(50) | YES | ||
| CampusURL | varchar(50) | YES | ||
| CampusDefaultARAccount | varchar(200) | YES | ||
| CampusGLCompanyNumber | char(8) | YES | ||
| CampusBK | int | NO | ||
| CampusCRMBK | int | YES | ||
| CampusZip | varchar(16) | YES | ||
| CampusStateCode | varchar(16) | YES | ||
| CampusStateName | varchar(50) | YES | ||
| CampusCountryCode | varchar(16) | YES | ||
| CampusCountryName | varchar(50) | YES | ||
| CampusLatitude | nvarchar(50) | YES | ||
| CampusLongitude | nvarchar(50) | YES | ||
| TeamType | varchar(16) | YES | ||
| TeamName | nvarchar(520) | YES | ||
| ParentTeamName | char(10) | YES | ||
| ParentTeamNameForOrder | char(10) | YES | ||
| ParentCampusCRMBK | char(10) | YES | ||
| Deleted | char(10) | YES | ||
| CrmCampusName | char(10) | YES | ||
| LastEarnDate | char(10) | YES |
| DimCampus Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK__DimCampu__FD595A9E9DED41A2 | PrimaryKey | CampusSK |
| DimCampus Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |